<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: YUI Charting Tool Coming?</title>
	<atom:link href="http://blog.amodernfable.com/2007/09/27/yui-charting-tool-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amodernfable.com/2007/09/27/yui-charting-tool-coming/</link>
	<description>Making Web 2.0 More Than a Catchprhase</description>
	<pubDate>Thu, 28 Aug 2008 04:39:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Josh</title>
		<link>http://blog.amodernfable.com/2007/09/27/yui-charting-tool-coming/#comment-8163</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amodernfable.com/2007/09/27/yui-charting-tool-coming/#comment-8163</guid>
		<description>To add to your speculation, you might be interested to know that the Yahoo! Flash Developer Center already offers some &lt;a href="http://developer.yahoo.com/flash/astra-flash/charts/" rel="nofollow"&gt;open source Chart components for Flash developers&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>To add to your speculation, you might be interested to know that the Yahoo! Flash Developer Center already offers some <a href="http://developer.yahoo.com/flash/astra-flash/charts/" rel="nofollow">open source Chart components for Flash developers</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
